© 2026 Calgary Stampeders. All rights reserved.
Not only did the 1992 season end a 21-year Grey Cup drought for the Calgary Stampeders, it ushered in a golden era for the franchise.
Since Wally Buono guided the Stamps to a championship 25 years ago, Calgary has recorded more victories, appeared in more Grey Cups and won more titles than any other franchise.
The bookends of that quarter-century of excellence were the Buono Era, which ran through 2002, and the John Hufnagel Era, which began in 2008. Hufnagel was head coach and GM from 2008-2015 and has served as president and GM for the past two seasons.
| Regular-season wins | |
| Calgary | 288 |
| Edmonton | 251 |
| BC | 242 |
| Montreal* | 219 |
| Toronto | 209 |
| Winnipeg | 205 |
| Saskatchewan | 202 |
| Hamilton | 182 |
| Ottawa** | 69 |
| Winning percentage | |
| Calgary | .638 |
| Montreal | .588 |
| Edmonton | .554 |
| BC | .534 |
| Toronto | .462 |
| Winnipeg | .454 |
| Saskatchewan | .447 |
| Hamilton | .403 |
| Ottawa | .315 |
| Grey Cup appearances | |
| Calgary | 9 |
| Montreal | 8 |
| Edmonton | 6 |
| BC | 5 |
| Saskatchewan | 5 |
| Winnipeg | 5 |
| Toronto | 4 |
| Hamilton | 4 |
| Ottawa | 2 |
| Baltimore | 2 |
| Grey Cup wins | |
| Calgary | 5 |
| BC | 4 |
| Toronto | 4 |
| Edmonton | 4 |
| Montreal | 3 |
| Saskatchewan | 2 |
| Ottawa | 1 |
| Hamilton | 1 |
| Winnipeg | 0 |
* Returned to CFL in 1996
** Includes results of Rough Riders (1992-96), Renegades (2002-06) and RedBlacks (2014-present)